BASIC DETAILS | |||
SCHOOL NAME | L N PUBLIC SCHOOL GARH ROAD HAPUR UP | SCHOOL CODE | 60085 |
ADDRESS | L N PUBLIC SCHOOL,GARH ROAD, | AFFILIATION CODE | 2130193 |
PRINCIPAL | MRS ARADHNA BAJPAI | PRINCIPAL'S CONTACT NUMBER | 7409941854 |
PRINCIPAL'S EMAIL ID | aradhnalnps20@gmail.com | PRINCIPAL'S RETIREMENT DATE | 11/10/2029 |
SCHOOL'S CONTACT NUMBER | 9756201294 | SCHOOL'S EMAIL ID | lnpsprincipal@gmail.com |
SCHOOL'S WEBSITE | www.lnpshapur.in | SCHOOL'S FAX NUMBER | 333375 |
LANDMARK NEAR SCHOOL | NEAR GOVERNMENT HOSPITAL | YEAR OF ESTABLISHMENT | 1992 |
AFFILIATION VALIDITY | 1992 TO 2025 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | L.N. PUBLIC SCHOOL SOCIETY | REGISTRATION DATE | 02/12/1992 |
SOCIETY REGISTRATION NUMBER | I-25043/M | REGISTRATION VALIDITY | 01/12/2027 |
NOC ISSUING AUTHORITY | CBSE/U.P. GOVERNMENT | NOC ISSUING DATE | 01/12/1993 |
NO OBJECTION CERTIFICATE | view | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | view |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | I to XII |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 841241 |
AFFILIATION UPGRADATION LETTER | View | BUILDING SAFETY CERTIFICATE | View |
RECOGNITION CERTIFICATE | View | SOCIETIES TRUST COMPANY REGISTRATIONRENEWAL CERTIFICATE | View |
WATER, HEALTH AND SANITATION CERTIFICATE | View | RESULT AND ACADMICS | View |
COPY OF VALID FIRE SAFETY CERTIFICATE. | View | PARENTS TEACHER ASSOCIATION | View |
LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View | < |
6/25/2021 CBSE | FORM | ||||||||||||||||||||||
SCHOOL DETAILS | ||||||||||||||||||||||
SCHOOL NAME | L N PUBLIC SCHOOL GARH ROAD HAPUR UP | ADDRESS OF THE SCHOOL | L N PUBLIC SCHOOL,GARH ROAD, | |||||||||||||||||||
SCHOOL CODE | 60085 | AFFILIATION CODE | 2130193 | |||||||||||||||||||
Academic Year | ||||||||||||||||||||||
|
||||||||||||||||||||||
RESULTS ALL | ||||||||||||||||||||||
RESULTS | ||||||||||||||||||||||
Year - ALL | ||||||||||||||||||||||
YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 | ||||||||||||||||
2016 | 159 | 156 | 98.11 | 94 | 85 | 90.43 | ||||||||||||||||
2017 | 151 | 151 | 100 | 146 | 116 | 79.45 | ||||||||||||||||
2018 | 95 | 92 | 96.84 | 96 | 91 | 94.79 | ||||||||||||||||
2019 | 106 | 106 | 100 | 108 | 97 | 89.81 | ||||||||||||||||
2020 | 110 | 92 | 83.64 | 112 | 108 | 96.43 | ||||||||||||||||
2021 | 140 | 140 | 100 | 125 | 125 | 100 | ||||||||||||||||
2022 | 95 | 93 | 97.89 | 119 | 98 | 82.35 | ||||||||||||||||
2023 | 99 | 92 | 92.3 | 157 | 136 | 86.2 | ||||||||||||||||
Copyright © 2018 CBSE (http://cbse.nic.in/newsite/index.html). All rights reserved. |
INFRASTRUCTURE DETAILS | |||
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 17250 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 13591 | TOTAL NUMBER OF ROOMS | 54 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 9 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 40 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 5 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 05 |
NUMBER OF BOYS TOILET | 05 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 5 |
TOTAL NUMBER OF STUDENT CANTEENS | 2 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 4 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | Yes | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | YES | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 110 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | YES | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 1 | TOTAL NUMBER OF BUSES HIRED | 4 |
TOTAL NUMBER OF VANS/MATADORS | 20 | TOTAL NUMBER OF DRIVERS | 28 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 27 | NUMBER OF ACTIVITY ROOMS | 5 |
NAME OF TRANSPORT COORDINATOR | LALIT MANDALA | TRANSPORT COORDINATOR CONTACT | 9719494939 |
BUILDING SAFETY CERTIFICATE | View | TRANSPORT SAFETY CERTIFICATE | |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS | |||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 2100 | PERIODICALS IN THE SCHOOL LIBRARY | 5 |
DAILIES IN THE SCHOOL LIBRARY | 2 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 500 |
LIBRARY RESOURCES | 5 | DOES IT HAVE LIBRARY SOFTWARE | YES |
LIBRARY SIZE (IN SQ. METERS) | 65 | COMPUTER LAB SIZE (IN SQ. METERS) | 86.4 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 0 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 65 |
PHYSICS LAB SIZE (IN SQ. METERS) | 65 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 54 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 5 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | No | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | 0 |
BIOLOGY LAB SIZE (IN SQ. METERS) | 50.4 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 05 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 50 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 4 |
TRANSPORT SAFETY CERTIFICATE | View |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 55 | NUMBER OF PGTs | 16 |
NUMBER OF TGTs | 12 | NUMBER OF PRTs | 25 |
NUMBER OF PETs | 2 | OTHER NON- TEACHING STAFF | 5 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 10 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 10 |
WHETHER SPECIAL EDUCATOR APPOINTED? | NO | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) (http://cbseaff.nic.in/cbse_aff/attachment/onlineservices/affiliation-Bye- Laws.pdf) BEEN COMPLETED? |
YES | NUMBER OF NTTs | 4 |
LOCATION DETAILS | 60085--L N PUBLIC SCHOOL GARH ROAD HAPUR UP Dated : 01/10/2020 | ||
NEAREST NATIONALISED BANK | BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 3.5 |
NEAREST BUS STATION | HAPUR BUS STAND | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 4 |
NEAREST RAILWAY STATION | HAPUR JUNCTION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 4 |
NEAREST AIRPORT | NEW DELHI | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 90 |
NEAREST HOSPITAL | GOVERNMENT HOSPITAL HAPUR | DISTANCE OF HOSPITAL FROM SCHOOL IN MTR | 800 |
NEAREST POLICE STATION | HAPUR DEHAT | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
NEAREST METRO STATION | NO | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
Certificate | View |
---|---|
RECOGNITION CERTIFICATE | |